Team Rosters

(As of Sunday, May 20 2012)

Anaheim

General Manager: Justin Burbidge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Henrik Sedin            C L  OK    44 78 54 42 90 82 83 91 85 60 68 68 85 76   30   3  7,865,000
19 Jay McClement           C L  98    59 61 64 37 87 83 68 46 52 74 51 59 48 62   28   2  1,812,500
90 Mike Modano             C L  OK    42 76 70 35 62 84 65 57 57 46 52 91 86 62   41   1  1,352,000
17 Ryan Johnson            C L  OK    56 87 61 35 60 84 53 40 37 66 36 68 53 55   35   3    801,000
71 Chris Clark            LW R  OK    56 74 55 35 68 77 64 49 51 68 53 65 57 61   35   2    750,000
61 Cory Stillman          LW L  OK    55 65 56 37 75 83 70 65 65 51 63 78 71 66   37   1  3,353,000
 7 David VanDerGulik      LW L  OK    44 59 42 35 35 83 60 42 44 59 43 39 46 52   27   2    525,000
18 RJ Umberger            LW L  OK    62 72 73 42 90 82 80 66 76 68 72 58 67 75   29   2  4,254,250
28 Manny Malhotra         LW L  OK    59 69 73 36 79 83 72 59 57 79 62 69 65 69   31   3  2,200,000
94 Ryan Smyth             LW L  OK    46 71 57 40 90 81 76 60 70 62 70 77 74 69   35   2  2,650,000
15 Jeff Halpern           RW R  OK    58 60 59 35 79 81 65 53 50 74 62 71 57 64   35   1    525,000
20 Ilya Kovalchuk         RW R  OK    44 72 79 50 89 79 95 63 80 56 76 66 64 75   28   2  9,452,000
22 Todd Marchant          RW L  OK    70 54 47 35 87 83 76 35 41 79 40 81 75 57   37   1    526,000
13 Mike Santorelli        RW R  OK    53 73 54 37 90 84 75 58 67 70 69 43 46 68   25   2  1,539,000
33 Adrian Aucoin           D R  OK    67 57 72 48 82 81 72 51 57 70 40 77 62 67   37   2  2,100,000
 6 David Schlemko          D L  98    57 66 62 40 64 82 70 47 55 54 53 45 48 61   23   1    525,000
 5 Barret Jackman          D L  OK    66 54 64 46 72 77 61 47 49 72 30 62 60 63   30   3  3,000,000
23 Alexander Edler         D L  OK    63 79 71 54 67 82 81 66 74 72 64 56 59 74   25   2  3,250,000
 2 Dan Hamhuis             D L  OK    58 67 67 50 74 82 74 53 64 77 55 63 60 70   28   1  2,500,000
55 Niklas Kronwall         D L  OK    65 72 56 50 85 82 72 60 69 72 64 58 68 70   30   3  4,260,000
24 Radek Martinek          D R  OK    62 58 68 46 74 80 65 47 55 73 44 60 51 65   34   2  1,920,000
41 Jaroslav Halak          G L  96    79 72 67 84 84 65 72 70 71 NA NA 60 62 69   26   3  3,750,000
40 Mike McKenna            G R  OK    50 50 71 70 61 76 50 63 50 NA NA 44 47 52   27   2    602,001
31 Joey MacDonald          G L  OK    52 61 70 70 67 81 61 64 56 NA NA 57 47 58   31   1    760,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
24 players   4  3   63   6  5   65   4  3   66   7  7   67   3  1   59     65     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Cody Almond             C L  OK    45 49 61 35 35 84 55 30 30 50 30 39 45 46   21   4    601,000
62 Mario Bliznak           C L  OK    34 50 51 35 35 86 55 30 30 66 49 46 45 50   23   1    525,000
25 Mattias Ritola          C L  OK    48 56 56 35 58 83 61 38 45 48 56 45 47 55   23   4    851,000
34 Aaron Voros            LW L  OK    47 50 68 35 48 55 57 30 30 40 30 51 49 46   29   1    601,000
 8 Tim Kennedy            LW L  OK    45 52 42 35 35 86 53 30 30 45 30 48 48 44   24   1  1,499,999
49 Blair Jones            RW R  OK    46 48 71 35 52 85 60 30 35 45 38 50 49 49   24   1    525,000
16 George Parros          RW R  OK    85 46 79 35 85 41 47 35 35 51 43 58 52 54   31   1    525,000
39 Evan Oberg              D L  OK    34 51 38 40 35 86 52 30 35 40 30 39 45 44   22   3    525,000
21 Christopher Tanev       D R  OK    48 50 53 40 58 86 70 30 35 61 30 41 47 53   21   3  1,540,538
 9 Jake Muzzin             D L  OK    43 49 70 40 48 86 56 30 35 50 30 40 45 52   21   4    526,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
10 players   3  0   50   2  0   45   2  0   51   3  0   49   0  0    0     49     23

Boston

General Manager: Igor Karpierz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Joe Colborne            C L  97    31 59 71 41 35 86 66 73 52 43 30 39 45 56   20   4  1,043,750
10 Rod Pelley              C L  OK    79 58 57 35 82 77 62 39 45 69 43 53 47 58   26   1    550,000
48 Warren Peters           C L  OK    49 51 58 35 48 83 56 30 32 47 41 46 48 48   28   1    550,000
25 Trevor Lewis            C R  99    71 71 58 35 79 85 61 43 49 73 43 46 48 59   23   2    871,667
15 Dany Heatley           LW L  OK    56 74 74 43 87 81 83 70 80 63 73 65 68 75   30   1  7,200,000
44 Nate Thompson          LW L  OK    69 62 67 35 87 81 69 51 54 77 60 52 52 66   26   3  1,156,250
11 Adam Mair              LW R  OK    60 48 66 35 75 71 55 34 39 62 39 65 57 53   32   1  3,000,000
14 Sergei Samsonov        LW R  OK    55 68 51 35 85 84 74 63 61 57 63 73 69 66   32   3    600,000
58 Linus Klasen           LW L  OK    34 90 42 35 35 86 85 30 30 43 30 39 45 48   24   2    830,000
29 Jason Pominville       RW R  OK    52 74 51 40 81 82 79 66 78 71 72 59 73 72   28   2  5,300,000
38 Jordan Caron           RW L  OK    46 55 63 35 55 84 61 41 43 70 54 41 45 57   20   3  1,045,000
36 Patrick Kaleta         RW R  OK    47 56 65 35 67 71 63 37 45 64 48 53 50 56   25   1    955,000
23 Milan Hejduk           RW R  OK    62 71 54 39 79 84 76 70 77 51 72 73 83 71   35   4  3,220,000
22 Lee Stempniak          RW R  OK    61 72 61 35 90 82 73 56 66 51 68 59 50 67   28   4  1,100,000
 8 Drew Doughty            D R  OK    61 77 68 56 83 80 79 62 71 70 64 54 50 72   21   1  2,175,000
54 Adam McQuaid            D R  OK    76 59 61 40 76 55 61 45 46 63 44 48 54 62   24   1    575,000
 0 Brett Festerling        D L  OK    34 49 67 40 35 86 56 30 35 59 30 48 47 52   24   1    656,250
 5 Bryan Allen             D L  OK    66 57 77 40 79 70 66 46 49 68 50 62 49 66   30   1  2,900,000
 7 Brett Clark             D L  OK    70 65 57 42 90 84 70 54 62 66 58 64 54 67   34   3  1,400,000
45 M.E. Vlasic             D L  OK    62 60 61 46 87 84 66 45 53 68 45 58 65 64   24   2  3,333,333
46 Roman Polak             D R  OK    72 55 76 44 69 80 61 42 48 68 43 53 48 65   25   1  1,375,000
34 Zdeno Chara             D L  OK    64 54 91 56 89 76 74 61 76 72 68 74 90 76   34   2  7,510,000
47 Jay Harrison            D L  OK    66 53 70 40 79 67 62 39 41 68 40 51 46 61   28   4    600,000
 6 Mike Weber              D L  OK    68 60 69 40 71 72 67 46 52 67 50 47 49 65   23   1  1,300,000
 1 Jonas Hiller            G R  OK    73 74 70 80 80 92 76 73 74 NA NA 64 58 71   28   1  1,700,000
30 Martin Gerber           G L  OK    50 55 73 74 62 76 55 92 55 NA NA 69 57 57   36   1  2,250,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
26 players   4  0   55   5  3   61   5  3   64  10  9   65   2  1   64     62     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 P.L.L. Leblond         LW L  OK    38 50 71 35 35 40 57 30 30 41 30 43 48 45   25   1    550,000
27 Erik Gustafsson         D L  OK    32 51 47 40 35 77 71 30 35 38 30 39 45 46   22   2    900,000
33 Tyson Strachan          D R  OK    52 57 71 40 58 67 57 30 35 59 30 45 46 55   26   2    937,500
43 Matt Bartkowski         D L  OK    37 49 59 40 35 81 73 30 35 52 30 39 45 51   22   3    810,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 4 players   0  0    0   1  0   45   0  0    0   3  0   50   0  0    0     49     23

Buffalo

General Manager: Chris Ransom
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Craig Conroy            C R  OK    48 48 58 35 52 83 53 30 30 69 48 78 71 52   39   1    725,000
87 Sidney Crosby           C L  OK    47 89 60 49 63 79 89 83 96 64 91 58 84 82   23   2 11,880,000
13 Philippe Dupuis         C R  OK    65 61 58 35 82 80 67 45 50 67 51 48 46 60   25   1    750,000
69 Andrew Desjardins       C L  OK    54 49 61 35 51 84 55 32 32 55 38 40 47 49   24   2    525,000
41 Patrice Bergeron        C R  OK    55 74 58 39 87 83 79 69 76 70 70 59 74 73   25   1  5,937,500
94 Derek Boogaard         LW L  78 1W 57 46 91 35 53 58 48 30 30 43 39 57 50 50   29   2    602,001
40 Logan Couture          LW L  OK    57 73 58 39 87 80 78 61 80 65 77 42 56 72   21   2  1,000,000
12 Simon Gagne            LW L  OK    51 72 57 37 74 83 86 63 72 59 69 67 81 70   31   2  6,260,000
34 Patrick Rissmiller     LW L  66 3W 44 46 77 35 35 86 57 30 35 51 30 52 56 49   32   1    525,000
28 Steve Begin            LW L  OK    36 49 56 35 35 72 54 30 30 43 30 61 58 44   33   1    525,000
10 Corey Perry            RW R  OK    52 84 70 49 90 73 91 74 98 68 89 58 62 82   26   2  7,666,666
26 Jiri Hudler            RW L  OK    48 69 48 35 81 83 74 64 60 49 61 56 65 63   27   1  2,875,000
 0 Joel Perrault          RW R  OK    44 50 69 35 35 86 57 30 30 44 30 49 46 46   28   1    736,000
27 Chris Thorburn         RW R  98    49 60 79 35 90 65 60 42 50 67 58 57 46 61   28   1    825,000
49 Francis Lessard        RW R  OK    63 47 80 35 55 56 53 30 30 43 30 50 45 48   31   1    525,000
18 Brandon Yip            RW R  OK    57 63 58 35 79 77 73 45 56 59 63 49 48 62   25   1    750,000
21 Andrew Ference          D L  OK    61 61 53 40 79 72 73 45 51 66 45 66 75 62   32   2  1,990,000
 4 Sami Lepisto            D L  OK    62 62 58 40 79 78 67 45 49 64 50 51 49 62   26   1  1,700,000
36 Jonas Holos             D R  OK    47 50 58 40 62 84 80 39 40 61 30 42 45 56   23   3    525,000
33 Dustin Byfuglien        D R  99    61 61 91 51 89 78 72 63 84 53 80 57 68 73   26   4  5,000,000
 5 John Erskine            D L  OK    62 52 74 40 81 65 54 39 43 67 45 58 54 61   31   1    788,000
 6 Jamie McBain            D R  OK    60 72 62 42 83 83 73 57 64 59 56 49 45 66   22   2    780,000
31 Curtis McElhinney       G L  OK    56 53 71 74 72 86 54 64 52 NA NA 52 48 55   27   1    712,500
29 M.A. Fleury             G L  96    81 74 66 86 87 61 80 74 75 NA NA 73 73 72   26   2  5,250,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
24 players   5  2   63   5  2   57   6  4   60   6  5   63   2  1   63     61     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
39 Travis Morin            C L  OK    35 51 59 35 35 86 56 30 30 38 30 39 45 44   26   1    525,000
37 Matt Ellis              C L  OK    43 50 68 35 50 86 57 30 32 53 30 52 48 48   29   1    525,000
38 Dave Scatchard         RW R  OK    42 46 74 35 35 81 54 30 30 39 30 67 52 46   34   1    880,000
55 Matt Campanale          D L  OK    31 50 60 40 35 72 55 30 35 38 30 39 45 46   22   1    525,000
48 Alex Plante             D R  OK    34 47 79 40 35 59 54 30 35 57 30 39 45 52   21   4    975,000
30 Nick Holden             D L  OK    38 48 69 40 35 86 56 30 35 55 30 39 45 52   23   2    675,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 6 players   2  0   46   0  0    0   1  0   46   3  0   50   0  0    0     48     25

Calgary

General Manager: Rod Spike
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Tim Brent               C R  OK    72 62 53 35 87 81 67 45 46 68 55 47 46 61   27   1    600,000
 8 Joe Pavelski            C R  OK    56 76 57 43 82 83 85 75 93 68 70 56 64 76   26   4  5,000,000
11 Martin Hanzal           C L  OK    61 64 80 43 73 80 70 45 64 68 69 56 50 68   23   1  2,100,000
91 Steven Stamkos          C R  98    55 84 54 44 90 80 77 73 96 61 86 51 54 78   20   1  2,300,000
19 Nicklas Backstrom       C L  OK    77 77 67 45 85 82 84 75 80 71 68 54 68 77   23   4  6,125,000
16 Clarke MacArthur       LW L  OK    59 74 55 38 90 81 79 71 72 46 69 54 46 69   26   1    937,500
13 Michael Cammalleri     LW L  OK    45 76 47 41 76 80 80 65 77 65 69 62 58 70   29   3  2,500,000
40 Michael Grabner        LW L  OK    48 74 41 35 83 84 84 56 77 70 79 49 49 70   23   1    765,000
14 Taylor Pyatt           LW L  OK    56 66 77 35 83 81 72 48 58 64 68 67 59 67   29   3    750,000
 9 Bobby Ryan             RW R  OK    61 77 67 44 90 79 84 69 87 66 77 52 52 77   23   4  5,562,500
25 Chris Neil             RW R  OK    46 54 70 35 87 52 61 42 48 56 50 66 68 57   32   2    601,000
21 Drew Stafford          RW R  OK    49 78 70 36 73 82 85 62 82 60 82 54 53 75   25   1  2,875,000
23 David Clarkson         RW R  OK    71 61 61 35 90 54 67 35 57 51 61 55 52 60   27   3    750,000
26 Eric Tangradi          RW L  OK    47 47 75 35 51 81 56 33 37 46 38 45 47 50   21   3    765,000
10 Milan Michalek         RW L  OK    53 81 72 40 76 79 74 55 67 72 69 60 59 71   26   3  4,875,000
33 Alex Goligoski          D L  OK    59 81 47 49 90 82 85 63 72 61 68 53 51 73   25   1  2,125,000
22 Dan Boyle               D R  OK    59 78 54 58 83 78 97 70 77 67 60 69 84 76   34   2  5,999,999
55 Ed Jovanovski           D L  OK    61 58 74 45 67 78 66 44 56 70 54 77 77 67   35   2  2,650,000
 6 Erik Johnson            D R  OK    69 70 80 50 85 77 87 54 67 68 58 53 45 73   22   2  3,750,000
18 Filip Kuba              D L  OK    56 56 79 46 74 84 74 47 53 73 39 68 54 67   34   1  2,900,000
 3 Jordan Leopold          D L  OK    59 76 65 51 79 82 80 57 70 72 70 62 64 72   30   2  2,950,000
 5 Mark Giordano           D L  OK    62 73 63 51 90 74 75 64 72 67 56 55 48 70   27   1  1,550,000
 7 Ty Wishart              D L  OK    48 53 75 40 53 82 62 40 46 64 38 41 46 59   22   1    963,333
30 Ilya Bryzgalov          G L  OK    84 78 77 94 90 72 80 76 79 NA NA 70 66 76   31   4  3,000,000
31 Michal Neuvirth         G L  99    73 69 69 81 80 92 72 69 69 NA NA 46 56 67   22   2  1,150,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
25 players   5  5   72   4  4   69   6  3   65   8  7   69   2  2   71     69     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Toby Petersen          LW L  OK    77 72 58 35 72 84 60 34 41 68 42 56 51 57   32   3    600,000
24 Colin Stuart           LW L  OK    35 50 65 35 35 81 57 30 30 62 30 44 46 47   28   1    525,000
45 Jody Shelley           LW L  OK    83 46 79 35 71 53 52 33 36 48 41 65 49 54   35   1    525,000
36 Jannik Hansen          RW R  OK    56 67 58 35 90 83 72 57 54 75 58 50 60 65   24   1    950,950
12 Bruno Gervais           D R  OK    68 50 61 40 68 78 56 38 39 65 30 56 48 58   25   1    926,041
 2 Matt Niskanen           D R  OK    66 55 61 40 74 76 85 42 47 61 34 55 53 62   24   1  1,750,000
60 Jason Demers            D R  OK    67 62 58 43 82 83 72 56 60 64 38 50 56 65   22   2  2,100,000
68 Yannick Weber           D R  OK    52 62 56 40 63 83 61 47 55 64 35 43 48 59   22   3    743,833
99 Dany Sabourin           G L  OK    40 40 40 40 40 40 40 40 40 NA NA 40 40 38   30   1    525,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 9 players   0  0    0   3  0   52   1  1   65   4  2   61   1  0   38     56     26

Carolina

General Manager: Devin Withers-Hum
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 David Desharnais        C L  OK    47 70 42 35 64 84 70 59 56 66 61 44 48 62   24   3    925,000
17 Brandon Dubinsky        C L  OK    61 73 67 45 85 69 80 66 76 73 72 54 53 74   25   4  4,800,000
26 Samuel Pahlsson         C L  OK    69 59 65 35 90 83 75 46 50 74 51 67 71 63   33   1  2,600,000
52 Zach Hamill             C R  OK    34 51 47 35 35 86 59 42 30 45 30 40 45 45   22   3  1,037,500
18 Ryan Kesler             C R  OK    69 79 63 45 90 80 85 66 87 77 83 59 69 79   26   4  5,093,750
22 Daymond Langkow         C L  OK    34 49 49 35 35 86 54 38 31 60 30 78 64 47   34   3    525,000
91 John Tavares           LW L  OK    46 77 62 42 87 79 55 70 84 60 75 50 45 71   20   2  2,325,000
50 Antoine Vermette       LW L  OK    61 80 61 41 90 81 79 63 68 66 68 62 61 71   28   4  3,750,000
11 Gregory Campbell       LW L  OK    68 62 59 35 87 56 68 51 53 69 62 60 53 64   27   3  1,500,000
96 Tomas Holmstrom        LW L  OK    55 64 60 35 81 80 70 58 63 46 69 74 86 66   38   3  1,000,000
19 Michael Rupp           LW L  OK    66 57 79 35 89 54 63 39 46 60 58 60 59 61   31   3  1,000,000
14 Alexandre Burrows      RW L  OK    53 72 54 37 79 78 75 61 71 75 75 59 62 71   30   4  1,500,000
15 Derek Dorsett          RW R  OK    73 61 54 35 83 48 66 48 50 66 46 50 47 59   24   3    600,000
93 Jakub Voracek          RW L  OK    52 72 70 37 87 83 79 66 69 50 63 52 48 68   21   1  1,058,167
28 Ales Kotalik           RW R  OK    49 53 75 35 55 83 59 30 51 41 55 64 57 55   32   3  1,000,000
13 Daniel Carcillo        RW L  OK    68 55 64 35 70 52 62 33 40 48 48 56 56 54   26   4    525,000
 7 Trent Hunter           RW R  OK    79 52 72 35 51 77 60 38 43 51 38 61 51 55   30   2  2,501,000
20 Chris Pronger           D L  OK    57 68 75 50 67 80 72 62 70 74 52 81 91 72   36   2  9,375,000
 5 Christian Ehrhoff       D L  OK    57 79 64 53 87 81 83 66 77 72 70 62 67 76   28   4  2,550,000
 6 Shea Weber              D R  OK    74 77 81 56 90 81 79 63 77 72 72 59 78 78   25   1  7,500,000
 4 Cam Fowler              D L  OK    56 75 59 49 83 84 78 63 71 56 62 46 48 70   19   3  1,195,000
27 Alex Pietrangelo        D R  OK    59 77 66 49 87 82 79 63 72 67 62 49 46 71   20   3  1,550,000
44 Arturs Kulda            D L  OK    34 49 71 40 35 79 56 30 35 44 30 39 45 49   22   2  1,200,000
10 Kyle Cumiskey           D L  94 DD 44 62 50 43 52 82 75 53 55 70 40 50 48 61   24   1  1,100,000
32 Niklas Backstrom        G L  95    73 71 69 83 82 72 73 71 70 NA NA 71 57 69   33   1  5,750,000
40 Tuukka Rask             G L  OK    60 65 63 76 75 72 66 66 62 NA NA 49 58 62   23   1  2,025,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
26 players   6  4   61   5  5   66   6  2   60   7  6   68   2  2   65     64     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Paul Byron              C L  OK    44 53 39 35 35 84 53 30 30 55 40 39 45 46   21   3  1,100,000
43 James Wright           LW L  OK    33 48 63 35 35 86 55 30 30 42 30 45 45 44   20   4    900,000
 9 Oscar Moller           RW R  OK    41 57 53 35 50 84 62 46 48 49 40 51 47 53   21   1    763,833
33 Jacob Markstrom         G L  OK    50 50 66 63 56 76 50 63 50 NA NA 40 47 51   20   4    918,750
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
 4 players   1  0   46   1  0   44   1  0   53   0  0    0   1  0   51     48     20

Chicago

General Manager: Johan Tarnstedt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Anze Kopitar            C L  99    56 77 77 48 82 84 79 76 90 74 73 57 59 79   23   3  6,933,333
12 Blair Betts             C L  OK    85 54 69 35 82 85 60 39 42 81 48 61 65 61   31   1    850,000
19 Jonathan Toews          C L  OK    53 78 68 46 87 83 90 72 87 69 77 53 95 78   22   4  6,250,000
21 Patrik Berglund         C L  OK    60 70 73 38 89 83 79 64 71 61 70 51 48 72   22   1  1,034,167
14 John Madden             C L  OK    56 78 54 35 83 84 65 48 53 74 62 72 85 65   38   3  1,260,000
 8 Brendan Morrison       LW L  98    46 66 51 37 76 84 80 70 63 68 60 74 64 67   35   2  1,000,000
29 Bryan Bickell          LW L  OK    71 64 76 35 85 78 73 58 60 50 67 47 49 68   24   2    541,666
10 Patrick Sharp          LW R  OK    53 79 61 43 82 82 78 71 94 66 80 59 76 77   29   3  2,325,000
28 Chris Kelly            LW L  OK    60 60 60 35 89 83 66 48 53 73 63 61 63 64   30   1  2,125,000
22 Mike Knuble            RW R  OK    55 66 75 39 87 83 76 53 69 71 72 73 73 71   38   1  3,100,000
88 Patrick Kane           RW L  OK    44 81 45 42 81 83 85 76 90 52 75 54 60 73   22   4  6,250,000
24 Troy Brouwer           RW R  OK    85 67 70 35 87 76 63 57 59 61 67 54 59 68   25   1  1,250,000
17 Andrew Brunette        RW L  OK    49 64 67 37 90 84 62 63 62 50 67 77 59 66   37   3  1,175,000
43 Mike Weaver             D R  OK    75 57 50 46 90 83 61 42 43 77 38 59 48 63   33   4  1,100,000
77 Joe Corvo               D R  OK    58 75 63 54 90 84 77 61 72 72 62 64 60 72   34   1  2,211,000
26 Brad Stuart             D L  OK    59 60 68 47 76 78 81 50 55 75 44 70 80 68   31   1  3,600,000
 7 Brent Seabrook          D R  OK    62 77 73 54 90 80 82 68 72 71 58 61 60 74   26   4  6,000,000
 9 Dmitry Kulikov          D L  OK    62 66 59 44 79 79 72 55 61 63 54 51 45 65   20   2  1,112,500
 2 Duncan Keith            D L  OK    58 73 59 60 90 84 99 67 72 70 54 61 73 73   27   3  5,538,462
78 Tom Gilbert             D R  OK    80 67 66 54 87 83 77 51 61 73 52 57 46 71   28   1  3,211,250
50 Corey Crawford          G L  OK    79 73 72 85 84 72 78 72 74 NA NA 40 54 71   26   1  1,999,999
35 Jimmy Howard            G L  OK    78 67 74 86 87 68 73 70 70 NA NA 48 63 68   26   3  2,812,500
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
22 players   5  5   71   4  4   69   4  4   69   7  7   69   2  2   69     69     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Brandon Pirri           C L  OK    33 49 36 35 35 86 50 30 30 38 30 39 45 41   19   4    935,000
40 Mark Olver              C L  OK    47 63 40 35 52 79 64 56 49 43 48 40 45 55   22   3    975,000
16 Marcus Kruger           C L  OK    35 52 42 35 35 82 52 30 30 61 30 39 48 44   20   4    898,750
27 Jeremy Morin           LW R  OK    41 48 54 35 35 77 53 30 34 39 47 39 45 47   19   4    840,833
23 Tom Wandell            LW L  OK    70 55 60 35 82 84 61 35 45 65 55 51 46 58   23   1    775,000
25 Viktor Stalberg        LW L  OK    85 87 69 35 85 80 68 46 56 53 62 50 49 66   24   1    817,500
47 Eric Wellwood          LW L  OK    34 51 47 35 35 81 55 42 43 47 30 39 45 47   20   3    600,000
15 Jack Skille            RW R  OK    68 79 70 35 73 80 76 50 60 56 60 50 46 66   23   3  1,031,250
81 Tomas Vincour          RW R  OK    53 49 61 35 55 84 55 30 35 41 36 41 45 48   20   3    775,000
57 Ben Smith              RW R  OK    38 50 63 35 35 86 71 30 30 47 43 39 49 49   22   4  1,125,000
33 Tomas Kubalik          RW R  OK    40 55 55 35 35 86 60 51 37 38 30 39 45 49   20   3    890,000
 4 Niklas Hjalmarsson      D L  OK    69 54 66 41 87 82 61 38 42 67 40 52 59 62   23   3  1,999,999
13 Nick Leddy              D L  OK    53 80 47 40 64 85 86 33 40 54 51 43 49 58   19   3  1,107,500
30 Ray Emery               G L  OK    53 66 71 70 65 77 67 65 60 NA NA 67 70 62   28   3  1,500,000
             C 61+ AVG  LW 61+ AVG  RW 61+ AVG   D 61+ AVG   G 61+ AVG  TmAVG AgeAVG
14 players   3  0   46   4  1   54   4  1   53   2  1   60   1  1   62     53     21

Colorado

General Manager: Steve Bulatovic
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Ryan Stoa               C L  OK    48 54 63 35 55 80 60 30 44 38 44 48 47 51   23   1    850,000
11 Saku Koivu              C L  98    52 71 48 42 82 82 77 66 63 69 65 74 75 68   36   3  3,600,000
40 Vernon Fiddler          C L  OK    62 59 62 35 79 77 65 54 52 73 51 60 64 63   31   1  2,100,000
12 Scott Gomez             C L  99    48 80 59 41 87 82 71 66 63 67 51 71 87 67   31   3  3,500,000
19 Jiri Tlusty            LW L  OK    55 55 66 35 70 84 62 38 43 53 56 52 46 57   22   1    628,750
38 Jay Rosehill           LW L  OK    59 50 71 35 55 55 57 30 31 40 36 49 45 48   25   3    850,000
17 Kenndal McArdle        LW L  98    51 51 54 35 48 72 79 30 30 43 30 42 46 47   23   2    863,333
 6 Mike Duco              LW L  OK    37 50 60 35 35 53 56 30 30 42 30 40 45 44   23   1    688,000
39 Robbie Earl            LW L  OK    38 81 58 35 35 86 56 30 30 41 30 43 45 47   25   3    850,000
20 Troy Bodie             RW R  OK    77 49 71 35 72 57 57 33 37 60 38 50 46 54   25   1    525,000
18 Marco Sturm            RW L  98    45 81 57 35 60 79 66 57 54 66 56 74 65 63   32   1  3,850,000
46 Zack Stortini          RW R  OK    58 49 72 35 58 55 57 37 34 43 30 56 46 49   25   1    562,500
45 Carson McMillan        RW R  OK    37 54 61 35 35 86 60 38 37 41 49 39 45 51   22   1    525,000
22 Mike Commodore          D R  OK    49 57 80 41 53 67 64 40 53 68 49 60 62 63   31   1  3,655,000
 7 Marco Scandella         D L  OK    47 50 56 40 53 85 55 32 35 61 30 41 45 53   20   3    758,125
 2 Mark Fraser             D L  OK    55 48 74 40 55 72 71 30 35 64 30 49 47 58   24   1    550,000
32 Matt Smaby              D L  OK    61 47 84 40 58 80 54 30 35 58 30 50 46 57   26   1    742,188
26 Matt Carle              D L  OK    60 67 64 48 90 82 77 68 68 64 35 58 70 68   26   1  3,800,000
 8 Mike Komisarek          D R  OK    75 52 85 40 82 64 60 41 41 63 35 61 65 64   29   2  5,000,000
10 Mike Mottau             D L  OK    47 49 54 45 53 83 76 36 38 68 30 54 52 57   32   1  1,010,000
